Most Recent Fox Lake Homes For Sale
| View All Fox Lake Homes For Sale | ||
|
613 Crystal Springs Ct, Fox Lake, IL 60020 | $169,900 3 beds 2.5 baths |
|
8230 Cinnamon Ln, Fox Lake, IL 60020 | $199,900 2 beds 2 baths |
|
604 Scott Ct, Fox Lake, IL 60020 | $175,000 3 beds 2.5 baths |
Real Estate Resources |
Fox Lake Apartments
There are 577 apartments found in and near the Fox Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings